Villa Çisem 2
- 6Person
- 3Bed
- 2Bathroom
- DETAILS
WEEKLY from 561 £
Using the reservation table price on the dates you want You can see.
Description of Villa
Pool Information
- Pool Dimensions : Width - 6 m | Length - 9 m | Depth - 1,50 m(Pool Area Does Not Look From The Outside.)
- Children's Pool Size : Width - 2 m | Length - 2 m | Depth - 0,60 m
Pricing
Pricing
Weekly
- 1 Ekim 2022 - 31 Ekim 2022 Minimum Rental : 4 Nights £ 561
- 1 Mayıs 2023 - 31 Mayıs 2023 Minimum Rental : 3 Nights £ 1.455
- 1 Haziran 2023 - 14 Haziran 2023 Minimum Rental : 3 Nights £ 1.767
- 15 Haziran 2023 - 15 Eylül 2023 Minimum Rental : 3 Nights £ 2.494
- 27 Eylül 2023 - 31 Ekim 2023 Minimum Rental : 3 Nights £ 831
- 1 Kasım 2023 - 31 Mart 2024 Minimum Rental : 4 Nights £ 1.039
- 5 Nisan 2024 - 15 Nisan 2024 Minimum Rental : 4 Nights £ 2.702
- 16 Nisan 2024 - 30 Nisan 2024 Minimum Rental : 4 Nights £ 1.247
- 1 Mayıs 2024 - 31 Mayıs 2024 Minimum Rental : 3 Nights £ 1.663
- 1 Haziran 2024 - 20 Haziran 2024 Minimum Rental : 3 Nights £ 3.742
- 21 Haziran 2024 - 1 Eylül 2024 Minimum Rental : 4 Nights £ 4.989
- 2 Eylül 2024 - 21 Eylül 2024 Minimum Rental : 3 Nights £ 4.989
- 22 Eylül 2024 - 31 Ekim 2024 Minimum Rental : 3 Nights £ 1.767
- 28 Mart 2025 - 5 Nisan 2025 Minimum Rental : 3 Nights £ 2.702
- 6 Nisan 2025 - 30 Nisan 2025 Minimum Rental : 3 Nights £ 2.079
- 1 Mayıs 2025 - 31 Mayıs 2025 Minimum Rental : 3 Nights £ 2.183
- 1 Haziran 2025 - 4 Haziran 2025 Minimum Rental : 3 Nights £ 3.742
- 5 Haziran 2025 - 11 Temmuz 2025 Minimum Rental : 3 Nights £ 7.483
- 12 Temmuz 2025 - 31 Temmuz 2025 Minimum Rental : 3 Nights £ 6.652
- 1 Ağustos 2025 - 31 Ağustos 2025 Minimum Rental : 3 Nights £ 5.820
- 1 Eylül 2025 - 15 Eylül 2025 Minimum Rental : 3 Nights £ 4.157
- 16 Eylül 2025 - 30 Eylül 2025 Minimum Rental : 0 Nights £ 2.494
- 1 Ekim 2025 - 15 Ekim 2025 Minimum Rental : 0 Nights £ 1.663
- 1 Kasım 2025 - 16 Ocak 2026 Minimum Rental : 3 Nights £ 1.871
- 13 Şubat 2026 - 16 Şubat 2026 Minimum Rental : 3 Nights £ 2.494
- 17 Şubat 2026 - 17 Mart 2026 Minimum Rental : 0 Nights £ 2.494
- 18 Mart 2026 - 22 Mart 2026 Minimum Rental : 0 Nights £ 6.236
- 23 Mart 2026 - 31 Mart 2026 Minimum Rental : 0 Nights £ 2.494
- 1 Nisan 2026 - 30 Nisan 2026 Minimum Rental : 0 Nights £ 2.702
- 2 Nisan 2026 - 22 Nisan 2026 Minimum Rental : 3 Nights £ 2.079
- 1 Mayıs 2026 - 25 Mayıs 2026 Minimum Rental : 0 Nights £ 2.910
- 26 Mayıs 2026 - 31 Mayıs 2026 Minimum Rental : 0 Nights £ 6.236
- 1 Haziran 2026 - 14 Haziran 2026 Minimum Rental : 4 Nights £ 4.157
- 15 Haziran 2026 - 30 Haziran 2026 Minimum Rental : 4 Nights £ 5.820
- 1 Temmuz 2026 - 31 Ağustos 2026 Minimum Rental : 4 Nights £ 9.146
- 1 Eylül 2026 - 10 Eylül 2026 Minimum Rental : 4 Nights £ 8.315
- 11 Eylül 2026 - 15 Eylül 2026 Minimum Rental : 4 Nights £ 7.483
- 16 Eylül 2026 - 30 Eylül 2026 Minimum Rental : 4 Nights £ 6.236
- 1 Ekim 2026 - 15 Ekim 2026 Minimum Rental : 4 Nights £ 4.989
- 16 Ekim 2026 - 31 Ekim 2026 Minimum Rental : 4 Nights £ 4.157
- 1 Kasım 2026 - 30 Aralık 2026 Minimum Rental : 0 Nights £ 2.910
Included in the Price
- Electricity
- Water
- Wifi
- Pool Care
- Gas
Rules
- Additional Guest Not Accepted
- Pets not allowed
- Parti Yapılmaz
- No smoking
Other Payments
- Damage Deposit£ 135
Floor plan
The floor plan of this villa has not been entered yet.
Location and Distances
- Distance to Airport85 KM
- City Center43 KM
- Distance to Beach35 KM
- Distance to bus station43 KM
- Distance to Market2 KM
- Distance to Restaurants2 KM
- Distance to Health Center23 KM
- Hospital43 KM
Availability Calendar
Comments
Coming from you
Share Your Thoughts






























