Villa Karpuz
- 4Person
- 2Bed
- 3Bathroom
- DETAILS
WEEKLY from 312 £
Using the reservation table price on the dates you want You can see.
Description of Villa
Pool Information
- Pool Dimensions : Width - 4 M | Length - 8 M | Depth - 1,55 M(Pool Area Does Not Look From The Outside.)
Pricing
Pricing
Weekly
- 1 Ocak 2023 - 1 Mart 2023 Minimum Rental : 5 Nights £ 312
- 1 Nisan 2023 - 30 Nisan 2023 Minimum Rental : 5 Nights £ 374
- 1 Mayıs 2023 - 31 Mayıs 2023 Minimum Rental : 5 Nights £ 728
- 1 Haziran 2023 - 10 Haziran 2023 Minimum Rental : 5 Nights £ 624
- 11 Haziran 2023 - 23 Haziran 2023 Minimum Rental : 5 Nights £ 827
- 24 Haziran 2023 - 6 Eylül 2023 Minimum Rental : 5 Nights £ 1.455
- 7 Eylül 2023 - 30 Eylül 2023 Minimum Rental : 5 Nights £ 1.143
- 1 Ekim 2023 - 16 Ekim 2023 Minimum Rental : 5 Nights £ 1.039
- 17 Ekim 2023 - 31 Ekim 2023 Minimum Rental : 5 Nights £ 769
- 1 Mayıs 2024 - 31 Mayıs 2024 Minimum Rental : 3 Nights £ 1.871
- 1 Haziran 2024 - 14 Haziran 2024 Minimum Rental : 5 Nights £ 1.244
- 15 Haziran 2024 - 23 Haziran 2024 Minimum Rental : 7 Nights £ 3.118
- 24 Haziran 2024 - 15 Eylül 2024 Minimum Rental : 5 Nights £ 2.670
- 16 Eylül 2024 - 30 Eylül 2024 Minimum Rental : 5 Nights £ 1.244
- 1 Ekim 2024 - 15 Ekim 2024 Minimum Rental : 3 Nights £ 1.077
- 16 Ekim 2024 - 31 Ekim 2024 Minimum Rental : 3 Nights £ 888
- 1 Kasım 2024 - 26 Aralık 2024 Minimum Rental : 3 Nights £ 619
- 27 Aralık 2024 - 1 Ocak 2025 Minimum Rental : 3 Nights £ 1.244
- 2 Ocak 2025 - 28 Mart 2025 Minimum Rental : 3 Nights £ 728
- 29 Mart 2025 - 1 Nisan 2025 Minimum Rental : 3 Nights £ 1.659
- 2 Nisan 2025 - 30 Nisan 2025 Minimum Rental : 3 Nights £ 1.206
- 1 Mayıs 2025 - 31 Mayıs 2025 Minimum Rental : 3 Nights £ 1.871
- 1 Haziran 2025 - 4 Haziran 2025 Minimum Rental : 3 Nights £ 2.494
- 5 Haziran 2025 - 9 Haziran 2025 Minimum Rental : 5 Nights £ 5.197
- 10 Haziran 2025 - 19 Haziran 2025 Minimum Rental : 3 Nights £ 2.494
- 20 Haziran 2025 - 30 Haziran 2025 Minimum Rental : 3 Nights £ 3.950
- 1 Temmuz 2025 - 14 Eylül 2025 Minimum Rental : 3 Nights £ 5.197
- 15 Eylül 2025 - 30 Eylül 2025 Minimum Rental : 3 Nights £ 2.494
- 1 Ekim 2025 - 31 Ekim 2025 Minimum Rental : 3 Nights £ 1.559
- 1 Kasım 2025 - 30 Kasım 2025 Minimum Rental : 3 Nights £ 728
- 20 Mart 2026 - 23 Mart 2026 Minimum Rental : 5 Nights £ 1.871
- 24 Mart 2026 - 31 Mart 2026 Minimum Rental : 2 Nights £ 1.243
- 1 Nisan 2026 - 1 Mayıs 2026 Minimum Rental : 2 Nights £ 1.559
- 1 Mayıs 2026 - 26 Mayıs 2026 Minimum Rental : 3 Nights £ 1.871
- 27 Mayıs 2026 - 26 Haziran 2026 Minimum Rental : 3 Nights £ 2.494
- 27 Haziran 2026 - 15 Eylül 2026 Minimum Rental : 3 Nights £ 5.197
- 16 Eylül 2026 - 30 Eylül 2026 Minimum Rental : 3 Nights £ 2.494
- 1 Ekim 2026 - 5 Ekim 2026 Minimum Rental : 3 Nights £ 1.871
- 16 Ekim 2026 - 31 Ekim 2026 Minimum Rental : 2 Nights £ 1.559
- 1 Kasım 2026 - 31 Aralık 2026 Minimum Rental : 2 Nights £ 1.243
Included in the Price
- Electricity
- Water
- Wifi
- Pool Care
- Gas
Rules
- Additional Guest Not Accepted
- Pets not allowed
- Parti Yapılmaz
- No smoking
Other Payments
- Damage Deposit£ 54
Floor plan
The floor plan of this villa has not been entered yet.
Location and Distances
- Distance to Airport110 KM
- City Center21 KM
- Distance to Beach16,5 KM
- Distance to bus station21,5 KM
- Distance to Market1,5 KM
- Distance to Restaurants1,5 KM
- Distance to Health Center21 KM
Availability Calendar
Comments
Coming from you
Share Your Thoughts



































































