Villa Mia
- 5Person
- 2Bed
- 2Bathroom
- DETAILS
WEEKLY from 416 £
Using the reservation table price on the dates you want You can see.
Description of Villa
Pool Information
- Pool Dimensions : Width - 3,5 M | Length - 11,5 M | Depth - 1,5 M(Pool Area Does Not Look From The Outside.)
- Children's Pool Size : Width - 0,60 CM | Length - 1,5 M | Depth - 1,5
Pricing
Pricing
Weekly
- 1 Mayıs 2022 - 31 Mayıs 2022 Minimum Rental : 5 Nights £ 591
- 1 Haziran 2022 - 30 Haziran 2022 Minimum Rental : 5 Nights £ 769
- 1 Temmuz 2022 - 15 Eylül 2022 Minimum Rental : 5 Nights £ 1.069
- 16 Eylül 2022 - 30 Eylül 2022 Minimum Rental : 5 Nights £ 1.007
- 1 Ekim 2022 - 31 Ekim 2022 Minimum Rental : 5 Nights £ 624
- 1 Kasım 2022 - 31 Aralık 2022 Minimum Rental : 5 Nights £ 416
- 1 Ocak 2023 - 30 Nisan 2023 Minimum Rental : 5 Nights £ 802
- 1 Mayıs 2023 - 31 Mayıs 2023 Minimum Rental : 5 Nights £ 947
- 1 Haziran 2023 - 23 Haziran 2023 Minimum Rental : 5 Nights £ 1.422
- 24 Haziran 2023 - 3 Eylül 2023 Minimum Rental : 5 Nights £ 2.373
- 4 Eylül 2023 - 24 Eylül 2023 Minimum Rental : 5 Nights £ 1.719
- 25 Eylül 2023 - 8 Ekim 2023 Minimum Rental : 5 Nights £ 1.336
- 9 Ekim 2023 - 31 Ekim 2023 Minimum Rental : 5 Nights £ 947
- 1 Kasım 2023 - 31 Aralık 2023 Minimum Rental : 5 Nights £ 802
- 1 Şubat 2024 - 5 Nisan 2024 Minimum Rental : 5 Nights £ 1.422
- 6 Nisan 2024 - 28 Nisan 2024 Minimum Rental : 5 Nights £ 1.838
- 29 Nisan 2024 - 26 Mayıs 2024 Minimum Rental : 5 Nights £ 2.049
- 27 Mayıs 2024 - 14 Haziran 2024 Minimum Rental : 5 Nights £ 2.465
- 15 Haziran 2024 - 30 Haziran 2024 Minimum Rental : 5 Nights £ 3.264
- 1 Temmuz 2024 - 1 Eylül 2024 Minimum Rental : 5 Nights £ 3.917
- 2 Eylül 2024 - 15 Eylül 2024 Minimum Rental : 5 Nights £ 3.430
- 16 Eylül 2024 - 6 Ekim 2024 Minimum Rental : 5 Nights £ 3.026
- 7 Ekim 2024 - 3 Kasım 2024 Minimum Rental : 5 Nights £ 2.465
- 4 Kasım 2024 - 29 Aralık 2024 Minimum Rental : 5 Nights £ 1.648
- 1 Ocak 2025 - 28 Mart 2025 Minimum Rental : 3 Nights £ 1.871
- 29 Mart 2025 - 4 Nisan 2025 Minimum Rental : 3 Nights £ 2.702
- 5 Nisan 2025 - 30 Nisan 2025 Minimum Rental : 3 Nights £ 1.871
- 1 Mayıs 2025 - 4 Haziran 2025 Minimum Rental : 3 Nights £ 2.287
- 5 Haziran 2025 - 12 Haziran 2025 Minimum Rental : 3 Nights £ 3.979
- 13 Haziran 2025 - 30 Haziran 2025 Minimum Rental : 3 Nights £ 3.118
- 1 Temmuz 2025 - 15 Eylül 2025 Minimum Rental : 3 Nights £ 5.167
- 16 Eylül 2025 - 30 Eylül 2025 Minimum Rental : 3 Nights £ 3.118
- 1 Ekim 2025 - 31 Ekim 2025 Minimum Rental : 3 Nights £ 2.287
- 1 Kasım 2025 - 31 Aralık 2025 Minimum Rental : 3 Nights £ 1.871
- 1 Mart 2026 - 31 Mart 2026 Minimum Rental : 3 Nights £ 2.079
- 1 Nisan 2026 - 30 Nisan 2026 Minimum Rental : 3 Nights £ 2.494
- 1 Mayıs 2026 - 22 Mayıs 2026 Minimum Rental : 3 Nights £ 3.118
- 23 Mayıs 2026 - 31 Mayıs 2026 Minimum Rental : 5 Nights £ 4.157
- 1 Haziran 2026 - 30 Haziran 2026 Minimum Rental : 3 Nights £ 4.157
- 1 Temmuz 2026 - 31 Ağustos 2026 Minimum Rental : 3 Nights £ 6.236
- 1 Eylül 2026 - 15 Eylül 2026 Minimum Rental : 3 Nights £ 5.197
- 16 Eylül 2026 - 30 Eylül 2026 Minimum Rental : 3 Nights £ 4.157
- 1 Ekim 2026 - 31 Ekim 2026 Minimum Rental : 3 Nights £ 3.118
- 1 Kasım 2026 - 30 Aralık 2026 Minimum Rental : 3 Nights £ 2.494
Included in the Price
- Electricity
- Water
- Wifi
- Pool Care
- Gas
Rules
- Additional Guest Not Accepted
- Pets not allowed
- Parti Yapılmaz
- No smoking
Other Payments
- Damage Deposit£ 54
Floor plan
The floor plan of this villa has not been entered yet.
Location and Distances
- Distance to Airport130 KM
- City Center8 KM
- Distance to Beach5 KM
- Distance to bus station8 KM
- Distance to Market2 KM
- Distance to Restaurants2 KM
- Distance to Health Center8 KM
- Hospital35 KM
Availability Calendar
Comments
Coming from you
Share Your Thoughts





