Villa Pukka
- 4Person
- 2Bed
- 2Bathroom
- DETAILS
WEEKLY from 728 £
Using the reservation table price on the dates you want You can see.
Description of Villa
Pool Information
- Pool Dimensions : Width - 3.50M | Length - 10.50 M | Depth - 1.50M(Pool Area Does Not Look From The Outside.)
Pricing
Pricing
Weekly
- 1 Mart 2023 - 31 Mart 2023 Minimum Rental : 4 Nights £ 728
- 1 Nisan 2023 - 30 Nisan 2023 Minimum Rental : 4 Nights £ 831
- 1 Mayıs 2023 - 31 Mayıs 2023 Minimum Rental : 4 Nights £ 935
- 1 Haziran 2023 - 27 Haziran 2023 Minimum Rental : 4 Nights £ 1.351
- 28 Haziran 2023 - 31 Ağustos 2023 Minimum Rental : 4 Nights £ 1.559
- 1 Eylül 2023 - 30 Eylül 2023 Minimum Rental : 4 Nights £ 1.351
- 1 Ekim 2023 - 30 Kasım 2023 Minimum Rental : 4 Nights £ 790
- 1 Nisan 2024 - 30 Nisan 2024 Minimum Rental : 3 Nights£ 1.247
- 1 Mayıs 2024 - 31 Mayıs 2024 Minimum Rental : 3 Nights£ 1.372
- 2 Haziran 2024 - 10 Haziran 2024 Minimum Rental : 3 Nights£ 2.079
- 11 Haziran 2024 - 31 Ağustos 2024 Minimum Rental : 3 Nights£ 3.430
- 1 Eylül 2024 - 30 Eylül 2024 Minimum Rental : 3 Nights£ 3.014
- 1 Ekim 2024 - 31 Ekim 2024 Minimum Rental : 3 Nights£ 1.455
- 1 Kasım 2024 - 30 Kasım 2024 Minimum Rental : 3 Nights£ 1.039
- 1 Mart 2025 - 31 Mart 2025 Minimum Rental : 3 Nights £ 2.079
- 1 Nisan 2025 - 30 Nisan 2025 Minimum Rental : 3 Nights £ 2.391
- 1 Mayıs 2025 - 15 Mayıs 2025 Minimum Rental : 3 Nights £ 2.598
- 16 Mayıs 2025 - 31 Mayıs 2025 Minimum Rental : 3 Nights £ 2.910
- 1 Haziran 2025 - 20 Haziran 2025 Minimum Rental : 3 Nights £ 3.638
- 21 Haziran 2025 - 30 Haziran 2025 Minimum Rental : 3 Nights £ 3.950
- 1 Temmuz 2025 - 31 Ağustos 2025 Minimum Rental : 3 Nights £ 5.820
- 1 Eylül 2025 - 15 Eylül 2025 Minimum Rental : 3 Nights £ 5.197
- 16 Eylül 2025 - 30 Eylül 2025 Minimum Rental : 3 Nights £ 4.365
- 1 Ekim 2025 - 15 Ekim 2025 Minimum Rental : 3 Nights £ 3.326
- 16 Ekim 2025 - 31 Ekim 2025 Minimum Rental : 3 Nights £ 2.910
- 1 Kasım 2025 - 30 Aralık 2025 Minimum Rental : 3 Nights £ 2.598
- 1 Mayıs 2026 - 27 Mayıs 2026 Minimum Rental : 3 Nights £ 2.910
- 28 Mayıs 2026 - 31 Mayıs 2026 Minimum Rental : 3 Nights £ 4.137
- 1 Haziran 2026 - 22 Haziran 2026 Minimum Rental : 3 Nights £ 3.305
- 23 Haziran 2026 - 30 Haziran 2026 Minimum Rental : 3 Nights £ 4.677
- 1 Temmuz 2026 - 30 Temmuz 2026 Minimum Rental : 3 Nights £ 5.301
- 31 Temmuz 2026 - 31 Ağustos 2026 Minimum Rental : 3 Nights £ 5.816
- 1 Eylül 2026 - 15 Eylül 2026 Minimum Rental : 3 Nights £ 5.301
- 16 Eylül 2026 - 30 Eylül 2026 Minimum Rental : 3 Nights £ 4.552
- 1 Ekim 2026 - 31 Ekim 2026 Minimum Rental : 3 Nights £ 3.097
- 1 Kasım 2026 - 30 Kasım 2026 Minimum Rental : 3 Nights £ 2.682
Included in the Price
- Electricity
- Water
- Wifi
- Pool Care
- Gas
Rules
- Additional Guest Not Accepted
- Pets not allowed
- Parti Yapılmaz
- No smoking
Other Payments
- Damage Deposit£ 108
Floor plan
The floor plan of this villa has not been entered yet.
Location and Distances
- Distance to Airport85 KM
- City Center42 KM
- Distance to Beach25 KM
- Distance to bus station45 KM
- Distance to Market3 KM
- Distance to Health Center2,5 KM
Availability Calendar
Comments
Coming from you
Share Your Thoughts




















































