Villa Sista
- 2Person
- 1Bed
- 1Bathroom
- DETAILS
WEEKLY from 445 £
Using the reservation table price on the dates you want You can see.
Description of Villa
Pool Information
- Pool Dimensions : Width - 3,5 M | Length - 8 M | Depth - 1,5 M(Pool Area Does Not Look From The Outside.)
Pricing
Pricing
Weekly
- 1 Haziran 2022 - 30 Haziran 2022 Minimum Rental : 3 Nights £ 532
- 1 Temmuz 2022 - 31 Temmuz 2022 Minimum Rental : 3 Nights £ 1.066
- 1 Ağustos 2022 - 5 Eylül 2022 Minimum Rental : 3 Nights £ 935
- 6 Eylül 2022 - 30 Eylül 2022 Minimum Rental : 3 Nights £ 710
- 1 Ekim 2022 - 31 Ekim 2022 Minimum Rental : 3 Nights £ 445
- 1 Nisan 2023 - 19 Nisan 2023 Minimum Rental : 4 Nights £ 829
- 20 Nisan 2023 - 15 Mayıs 2023 Minimum Rental : 4 Nights £ 499
- 1 Haziran 2023 - 19 Haziran 2023 Minimum Rental : 3 Nights £ 947
- 20 Haziran 2023 - 21 Haziran 2023 Minimum Rental : 4 Nights £ 1.482
- 22 Haziran 2023 - 27 Haziran 2023 Minimum Rental : 4 Nights £ 1.143
- 28 Haziran 2023 - 10 Eylül 2023 Minimum Rental : 4 Nights £ 1.482
- 11 Eylül 2023 - 30 Eylül 2023 Minimum Rental : 4 Nights £ 1.066
- 1 Ekim 2023 - 30 Kasım 2023 Minimum Rental : 4 Nights £ 829
- 1 Haziran 2024 - 14 Haziran 2024 Minimum Rental : 4 Nights £ 1.351
- 15 Haziran 2024 - 30 Haziran 2024 Minimum Rental : 4 Nights £ 2.346
- 1 Temmuz 2024 - 31 Temmuz 2024 Minimum Rental : 4 Nights £ 3.415
- 1 Ağustos 2024 - 31 Ağustos 2024 Minimum Rental : 4 Nights £ 3.118
- 1 Eylül 2024 - 30 Eylül 2024 Minimum Rental : 4 Nights £ 2.058
- 1 Ekim 2024 - 31 Ekim 2024 Minimum Rental : 4 Nights £ 1.226
- 1 Nisan 2025 - 30 Nisan 2025 Minimum Rental : 4 Nights £ 1.455
- 1 Mayıs 2025 - 31 Mayıs 2025 Minimum Rental : 4 Nights £ 1.663
- 1 Haziran 2025 - 30 Haziran 2025 Minimum Rental : 4 Nights £ 2.889
- 1 Temmuz 2025 - 19 Eylül 2025 Minimum Rental : 4 Nights £ 3.860
- 20 Eylül 2025 - 30 Eylül 2025 Minimum Rental : 4 Nights £ 2.702
- 1 Ekim 2025 - 30 Kasım 2025 Minimum Rental : 4 Nights £ 2.079
- 1 Nisan 2026 - 30 Nisan 2026 Minimum Rental : 3 Nights £ 2.346
- 1 Mayıs 2026 - 31 Mayıs 2026 Minimum Rental : 3 Nights £ 2.287
- 1 Haziran 2026 - 30 Haziran 2026 Minimum Rental : 3 Nights £ 3.950
- 1 Haziran 2026 - 30 Haziran 2026 Minimum Rental : 3 Nights £ 4.157
- 1 Temmuz 2026 - 31 Temmuz 2026 Minimum Rental : 3 Nights £ 5.048
- 1 Ağustos 2026 - 31 Ağustos 2026 Minimum Rental : 3 Nights £ 4.137
- 1 Eylül 2026 - 15 Eylül 2026 Minimum Rental : 3 Nights £ 3.534
- 16 Eylül 2026 - 30 Eylül 2026 Minimum Rental : 3 Nights £ 3.564
- 1 Ekim 2026 - 31 Ekim 2026 Minimum Rental : 3 Nights £ 2.673
- 1 Nisan 2027 - 31 Mayıs 2027 Minimum Rental : 3 Nights £ 3.118
- 1 Temmuz 2027 - 31 Ağustos 2027 Minimum Rental : 3 Nights £ 5.820
- 1 Eylül 2027 - 30 Eylül 2027 Minimum Rental : 3 Nights £ 5.197
- 1 Ekim 2027 - 31 Ekim 2027 Minimum Rental : 3 Nights £ 3.534
Included in the Price
- Electricity
- Water
- Wifi
- Pool Care
- Gas
Rules
- Additional Guest Not Accepted
- Pets not allowed
- Parti Yapılmaz
- No smoking
Other Payments
- Damage Deposit£ 108
Floor plan
The floor plan of this villa has not been entered yet.
Location and Distances
Availability Calendar
Comments
Coming from you
Share Your Thoughts





















































